Supplying artwork with incorrect dimensions is a surefire way to slow down the printing process and ruin the quality of your finished product. In today’s tutorial we’ve put together a list of common paper names, measurements (metric and imperial) as well as the correct pixel sizes needed to help you get going on your artwork. What’s more we’ve uploaded some free artwork templates for you to download and use as a framework for future designs!
Mengetahui common paper size adalah penting kerana...?
Baru-baru nie, aku incharge bahagian publisiti & mulimedia untuk satu event besar kt tmpt tinggal aku (Kampar, Perak). Aku terpaksa buat promosi untuk event 'Pertandingan Memancing Kampar 2011' yang dianjurkan oleh sebuah syarikat bumiputera iaitu 'Rohaizam Enterprise'.Oleh sbb aku pgg bahagian promosi & multimedia, secara x lngsg nyer keje2 mempromosi spt membuat banner, borang, resit, pembayaran secara online.... semuanya aku kene handle..... so perkara paling penting utk melakukannya ialah mengetahui size sebenar y ingin dicetak. Kalau size tue x standardize dgn syarikat pencetakan, maka hasil dan kualitinye akan jatuh, totally.
So, sebagai designer.... adalah penting untuk mengambil tahu size y diperlukan oleh si tukang cetak...... jika tidak, hasilnya tidak akan sama seperti y di imaginasikan oleh seorg designer.
Berikut adalah senarai size template y amat berguna sbg rujukan.
|
P/s: nie la banner utk pertandingan tue >< |
(semestinya aku pakai pakcik google, lalu d copy & paste saje)
Rujukan:
http://www.pulseprint.co.uk/article/common_paper_sizes_names_measurements_templates/
Templates in progress
We wanted to give you access to this resource as quickly as possible so we’ve made the post public. Just to say, however, that we’re still in the process of uploading all the templates to the website (we’ve got 72 to do!). Apologies if we haven’t uploaded a template you need to use yet. Get in touch with us by email or over the live chat and we’ll prioritise making it to keep your delay to a minimum!
Business Card Size Print Templates
Name | MM | Inches | Pixels (300DPI) | EPS | PDF | JPG |
|
Standard | 85 x 55 | 3.4 x 2.2 | 1020 x 660 | | | |
Oversize | 90 x 50 | 3.6 x 2.0 | 1080 x 600 | | | |
Folding | 170 x 55
85 x 110 | 6.7 x 2.2
3.4 x 4.4 | 2010 x 660
1020 x 1320 | | | |
Paper Size Print Templates
Name | MM | Inches | Pixels (300DPI) | EPS | PDF | JPG |
|
A0 | 841 x 1189 | 33.1 x 46.8 | 9930 x 14040 | | | |
A1 | 594 x 841 | 23.4 x 33.1 | 7020 x 9930 | | | |
A2 | 420 x 594 | 16.5 x 23.4 | 4950 x 7020 | | | |
A3 | 297 x 420 | 11.7 x16.5 | 3510 x 4950 | | | |
A4 | 210 x 297 | 8.3 x11.7 | 2490 x 3510 | | | |
A5 | 148 x 210 | 5.8 x 8.3 | 1740 x 2490 | | | |
A6 | 105 x 148 | 4.1 x 5.8 | 1230 x 1740 | | | |
A7 | 74 x 105 | 2.9 x 4.1 | 870 x 1230 | | | |
A8 | 52 x 74 | 2.1 x 2.9 | 630 x 870 | | | |
|
Name | MM | Inches | Pixels (300DPI) | EPS | PDF | JPG |
|
B0 | 1000 x 1414 | 39.4 x 55.7 | 11820 x 16710 | | | |
B1 | 707 x 1000 | 27.8 x 39.4 | 8340 x 11820 | | | |
B2 | 500 x 707 | 19.7 x 27.8 | 5910 x 8340 | | | |
B3 | 353 x 500 | 13.9 x 19.7 | 4170 x 5910 | | | |
B4 | 250 x 353 | 9.8 x 13.9 | 2940 x 4170 | | | |
B5 | 176 x 250 | 6.9 x 9.8 | 2070 x 2940 | | | |
B6 | 125 x 176 | 4.9 x 6.9 | 1470 x 2070 | | | |
B7 | 88 x 125 | 3.5 x 4.9 | 1050 x 1470 | | | |
B8 | 62 x 88 | 2.4 x 3.5 | 720 x 1050 | | | |
|
Name | MM | Inches | Pixels (300DPI) | EPS | PDF | JPG |
|
C0 | 917 x 1296 | 36.1 x 51.0 | 10830 x 15300 | | | |
C1 | 648 x 917 | 25.5 x 36.1 | 7650 x 10830 | | | |
C2 | 458 x 648 | 18.0 x 25.5 | 5400 x 7650 | | | |
C3 | 324 x 458 | 12.8 x 18.0 | 3840 x 5400 | | | |
C4 | 229 x 324 | 9.0 x 12.8 | 2700 x 3840 | | | |
C5 | 162 x 229 | 6.4 x 9.0 | 1920 x 2700 | | | |
C6 | 114 x 162 | 4.5 x 6.4 | 1350 x 1920 | | | |
C7 | 81 x 114 | 3.2 x 4.5 | 960 x 1350 | | | |
C8 | 57 x 81 | 2.2 x 3.2 | 660 x 960 | | | |
|
Name | MM | Inches | Pixels (300DPI) | EPS | PDF | JPG |
|
DL | 99 x 210 | 3.9 x 8.3 | 1170 x 2490 | | | |
Letter | 216 x 280 | 8.5 x 11.0 | 2550 x 3300 | | | |
Legal | 216 x 356 | 8.5 x 14.0 | 2550 x 4200 | | | |
Half Letter | 140 x 216 | 5.5 x 8.5 | 1650 x 2550 | | | |
Executive | 184 x 267 | 7.3 x 10.5 | 2190 x 3150 | | | |
Govt. Legal | 216 x 330 | 8.5 x 13.0 | 2550 x 3900 | | | |
Govt. Letter | 203 x 267 | 8.0 x 10.5 | 2400 x 3150 | | | |
F4 | 210 x 330 | 8.3 x 13.0 | 2490 x 3900 | | | |
Broadsheet | 457 x 610 | 18.0 x 24.0 | 5400 x 7200 | | | |
Don’t Bleeding Forget
If you’re sending your artwork off for print it’s really important that you include a 5mm bleed around the edge of your artwork that the design carries on in to ( that’s 5mm / 0.2 inches / 60 pixels added to each side of your artwork ).
The reason for this is that when individual items are cut from the roll onto which they are printed there can be a small amount of error in the cutting. If a bleed isn’t included in the design you could be left with a white border around the edge or important pieces of text or design elements might be partly cut off!
If you’ve downloaded one of our templates then not to worry, we’ve included guidelines to help you, if not make sure you add that bleed before sending your artwork in. If you’re still confused, don’t worry, get in touch and we’ll talk you through it!
Questions?
If you need some help with the dimensions for a document that we haven’t included here let us know by leaving a comment and we’ll either add it to the post or let you know by replying!
Read More...